Noor Residences by Eagle hills

  Sharjah, UAE

AED 6,463

Property Type Floor

3

Unit Type Unit Type

3 Bedrooms

Apartments Sizes Size

1,756 Sq.ft.

Get in Touch
Sending Sending...
Send Message Sent Successfully.

Direct Sales & 0% Commission

For a limited time offer, Eagle Hills brings to you an irresistible Post-Handover Plan for Noor Residences.

A SPECTACULAR WATERFRONT DEVELOPMENT

Conveniently located in the centre of Downtown Sharjah, this one of a kind waterfront development is home to a wonderful mix of residential apartments. Choose from a fine selection of studios, 1, 2 & 3 bedroom apartments, laced with all the modern-day amenities and facilities. Be a part of a development that is designed and developed to introduce you to a new form of contemporary lifestyle.

Offering impressive views of the adjoining areas and the skyline, the development is perfect for singles, working professionals, and those with family.

NOOR RESIDENCES

Payment Plan

SR. NO. INSTALLMENT DATES MILESTONE PAYMENT % AMOUNT
1 Down Payment 10% AED 154,989
2 JUN 2020 Second Installment 3.33% AED 51,611
3 SEP 2020 Third Installment 3.33% AED 51,611
4 DEC 2020 Fourth Installment 3.33% AED 51,611
5 MAR 2021 Fifth Installment 3.33% AED 51,611
6 JUN 2021 Sixth Installment 3.33% AED 51,611
7 SEP 2021 Seventh Installment 3.33% AED 51,611
8 DEC 2021 Eighth Installment 3.33% AED 51,611
9 MAR 2022 Ninth Installment 3.33% AED 51,611
10 JUN 2022 Tenth Installment 3.36% AED 52,076
11 DEC 2022 100% Construction and Handover 60% AED 929,933
SR. NO. INSTALLMENT DATES MILESTONE PAYMENT % AMOUNT
1 Down Payment 5% AED 77,494
2 JUN 2020 2nd Installment 5% AED 77,494
3 JUL 2020 3rd Installment 0.714% AED 11,066
4 AUG 2020 4th Installment 0.7142% AED 11,069
5 SEP 2020 5th Installment 0.7142% AED 11,469
6 OCT 2020 6th Installment 0.714% AED 11,066
7 NOV 2020 7th Installment 0.7142% AED 11,069
8 DEC 2020 8th Installment 0.7142% AED 11,069
9 JAN 2021 9th Installment 0.7142% AED 11,069
10 FEB 2021 10th Installment 0.7142% AED 11,069
11 MAR 2021 11th Installment 0.7142% AED 11,069
12 APR 2021 12th Installment 0.7142% AED 11,069
13 MAY 2021 13th Installment 0.7142% AED 11,069
14 JUN 2021 14th Installment 0.7142% AED 11,069
15 JUL 2021 15th Installment 0.7142% AED 11,069
16 AUG 2021 16th Installment 0.7142% AED 11,069
17 SEP 2021 17th Installment 0.7142% AED 11,069
18 OCT 2021 18th Installment 0.7142% AED 11,069
19 NOV 2021 19th Installment 0.7142% AED 11,069
20 DEC 2021 20th Installment 0.7142% AED 11,069
21 JAN 2022 21th Installment 0.7142% AED 11,069
22 FEB 2022 22th Installment 0.7142% AED 11,069
23 MAR 2022 23th Installment 0.7142% AED 11,069
24 APR 2022 24th Installment 0.7142% AED 11,069
25 MAY 2022 25th Installment 0.7142% AED 11,069
26 JUN 2022 26th Installment 0.7142% AED 11,069
27 JUL 2022 27th Installment 0.7142% AED 11,069
28 AUG 2022 28th Installment 0.7142% AED 11,069
29 SEP 2022 29th Installment 0.7142% AED 11,069
30 OCT 2022 30th Installment 0.7166% AED 11,106
31 DEC 2022 100% Handover and Construction 10% AED 154,989
32 JAN 2023 Post Handover Installment 1 0.4348% AED 6,739
33 FEB 2023 Post Handover Installment 2 0.4348% AED 6,739
34 MAR 2023 Post Handover Installment 3 0.4348% AED 6,739
35 APR 2023 Post Handover Installment 4 0.4348% AED 6,739
36 MAY 2023 Post Handover Installment 5 0.4348% AED 6,739
37 JUN 2023 Post Handover Installment 6 0.4348% AED 6,739
38 JUL 2023 Post Handover Installment 7 0.4348% AED 6,739
39 AUG 2023 Post Handover Installment 8 0.4348% AED 6,739
40 SEP 2023 Post Handover Installment 9 0.4348% AED 6,739
41 OCT 2023 Post Handover Installment 10 0.4348% AED 6,739
42 NOV 2023 Post Handover Installment 11 0.4348% AED 6,739
43 DEC 2023 Post Handover Installment 12 0.4348% AED 6,739
44 JAN 2024 Post Handover Installment 13 0.4348% AED 6,739
45 FEB 2024 Post Handover Installment 14 0.4348% AED 6,739
46 MAR 2024 Post Handover Installment 15 0.4348% AED 6,739
47 APR 2024 Post Handover Installment 16 0.4348% AED 6,739
48 MAY 2024 Post Handover Installment 17 0.4348% AED 6,739
49 JUN 2024 Post Handover Installment 18 0.4348% AED 6,739
50 JUL 2024 Post Handover Installment 19 0.4348% AED 6,739
51 AUG 2024 Post Handover Installment 20 0.4348% AED 6,739
52 SEP 2024 Post Handover Installment 21 0.4348% AED 6,739
53 OCT 2024 Post Handover Installment 22 0.4348% AED 6,739
54 NOV 2024 Post Handover Installment 23 0.4348% AED 6,739
55 DEC 2024 Final Installment 50% AED 774,944
SR. NO. INSTALLMENT DATES MILESTONE PAYMENT % AMOUNT
1 Down Payment 5% AED 77,494
2 JUN 2020 2nd Installment 5% AED 77,494
3 JUL 2020 3rd Installment 2% AED 30,998
4 OCT 2020 4th Installment 2% AED 30,998
5 JAN 2021 5th Installment 2% AED 30,998
6 APR 2021 6th Installment 2% AED 30,998
7 JUL 2021 7th Installment 2% AED 30,998
8 OCT 2021 8th Installment 2% AED 30,998
9 JAN 2022 9th Installment 2% AED 30,998
10 APR 2022 10th Installment 2% AED 30,998
11 JUL 2022 11th Installment 2% AED 30,998
12 OCT 2022 12th Installment 2% AED 30,998
13 DEC 2022 100% Handover and Construction 10% AED 154,989
14 MAR 2023 Post Handover Installment 1 1.4285% AED 22,140
15 JUN 2023 Post Handover Installment 2 1.4285% AED 22,140
16 SEP 2023 Post Handover Installment 3 1.4285% AED 22,140
17 DEC 2023 Post Handover Installment 4 1.4285% AED 22,140
18 MAR 2024 Post Handover Installment 5 1.4285% AED 22,140
19 JUN 2024 Post Handover Installment 6 1.4285% AED 22,140
20 SEP 2024 Post Handover Installment 7 1.429% AED 22,148
21 DEC 2024 Final Installment 50% AED 774,944
NOOR RESIDENCES

The Next Lifestyle Destination

Touted as the next tourism hotspot, Maryam Island by Eagle Hills promises everything and for the same reason, incorporates all the progressive elements. Here, you will find some of the finest dining options and high-end retail outlets, which further raises the stands of your living standards.

  •  Offering Uninterrupted sea views

    Offering Uninterrupted sea views

  • Waterfront food & Beverage outlets

    Waterfront food & Beverage outlets

  • 24 hr Security Service

    24 hr Security Service

  • Beach access

    Beach access

  • Resort and Spa

    Resort and Spa

  •  Premium Luxury 4* & 5* Hotels

    Premium Luxury 4* & 5* Hotels

  • Parking Space

    Parking Space

  • Retail

    Retail

  • Souq

    Souq

  • Swimming Pools

    Swimming Pools

  • Double Height Loby

    Double Height Loby

  • Fitness Centre

    Fitness Centre

NOOR RESIDENCES

Popular Attractions:

05 km – Expo Centre Sharjah

15 km- Sharjah University

20 km- Sharjah International Airport

NOOR RESIDENCES

Floor Plan

Similar Properties

Maryam Island, Apartment
Maryam Island, Apartment

Bedroom: 3
Floor: 3
Size: 1,923 Sq.ft.

AED 6,697

View Details
Maryam Island, Apartment
Maryam Island, Apartment

Bedroom: 2
Floor: 2
Size: 1,340 Sq.ft.

AED 5,717

View Details
Maryam Island, Apartment
Maryam Island, Apartment

Bedroom: 3
Floor: 2
Size: 1,923 Sq.ft

AED 6,680

View Details